1.Video compression: h.264 video compression 2.3G standard: Support TD-CDMA/W-CDMA 3.4G standard:Support TD-LTE/ FDD-LTE 4.Micro SD Card: Max support 64GB 5.Signal Transmission: WIFI/Wired Network/3G/4G 6.Personal Hotspot Function(AP): Yes 7.No IP/Router configuration(P2P):Yes 8.PTZ Function: Yes 9.Distance Unlimited: Signal everywhere, communication unlimited 10.Flexible installation: Power supply only, convenient installation 11.Smartphone compatible iOS/ Android 12.Video Recording Resolution 1280x720P 30fps 13.Mega pixels hd camera sensor 14.Base station Geo-locationing function 14.10pcs 850nm φ 5mm infrared light, night vision yes, IR distance 10M 16.comes with alarm function 17.3DB high-power antenna Note: Default 3.6mm lens,and without memory card,the memory is purchased by the customers. If there is any question in the process of use, should you contact us in time,please Donot open dispute .cause many client use this camera for first time, maybe meet some issue. please feel free to contact us, we can solve it for you,thank you very much!!!
Device Type | Network Camera | |||||
Processor | HI3518E | |||||
Sensor | 1/4” OV9712 | |||||
Day/Night | Yes | |||||
Illumination | 0.1 Lux, 0 Lux IR On | |||||
IR CUT | With | |||||
IR LED | ¢5X10PCS | |||||
E-shutter | 1/5-1/15,000 /S | |||||
Lens | ||||||
Lens | 3.6MM | |||||
Aperture | fixed | |||||
Horizon Angle | 75.7° | |||||
Video | ||||||
Compression Algorithm | H.264 Main Profile/Baseline | |||||
Resolution /Frame frequency | Max: NTSC:1280*720 30F/S PAL:1280*720 25F/S | |||||
Main Stream | support dual stream | |||||
Max coding rate | 128-8192kbps | |||||
Coding type | fixed & variable bit rate | |||||
SNR | >50DB | |||||
Image enhancement | Brightness, contrast, saturation, hue adjustable | |||||
Caption Input | Support channel name, date and time | |||||
Video range | Mirror/Flip | |||||
Audio & Alarm | ||||||
Audio | two-way voice intercom between IE and Device | |||||
Audio Device | external Audio Device | |||||
Audio input & output | 2 way audio | |||||
Audio format | G.711/G.726 | |||||
Alarm input & output | 1ch in, 1 ch out(optional) | |||||
Alarm mode | Motion detection:Motion detection zone configuration , the detection sensitivity is adjustable to cover alarm: Alarm sensitivity adjustable | |||||
Alarm processing | The control center monitor, go to the preset point, E-mail sent capture images, log recording, video recording and capture images stored in the FTP etc.. | |||||
Network | ||||||
Protocol | HTTP,TCP/IP,UDP,SMTP,DDNS,DNS,SNTP,DHCP,FTP,RTP,RTSP,UPNP,ONVIF | |||||
Network Port | Ethernet (10/100 Base-T),RJ-45 Port, WIFI IEEE 802.11B/G/N 3G: TD-CDMA/W-CDMA 4G: TD-LTE/ FDD-LTE | |||||
Safety | IP address filtering, user level password protection, user access logs | |||||
Software Summary | ||||||
WEB chrome | Microsoft Internet Explorer 6.0 or higher version, google,Firefoorx,etc. | |||||
Mob Software | iPhone,Android App,Bit Rate:32K – 512K adjustable, FPS:NTSC:1-30 FPS,PAL:1-25FPS | |||||
Software Management | Multiple network monitoring and management system, ONVIF be compatible with all software platform | |||||
Software of intelligent function | Motion detection, missing object detection, moving object tracking, retrograde, tripwire counting etc. | |||||
Event action | Video capture storage to the back-end equipment, mobile phone, e-mail notification, channel amplifier, map display,go to the preset position. | |||||
Remote Access | support DDNS,Software remote access | |||||
Physical Properties | ||||||
Accessories | Power, screw bag, CD | |||||
Power | DC 5V,Power consumption lower than 2W | |||||
POE | No | |||||
Temperature | -20°~60°C | |||||
Humidity | -10~85% |
Warm Note: Please Kindly compare your LOCAL 3G/4G Standard and Frequency & Bands, If Equal, Can use our IP Camera 4G/3G FUNCTION.
IF Not Equl, You still can buy to test, But We dont ensure your Local 4G same as ours.
3G/4G ip camera day & night effect
720P Wireless IP Camera wi-fi alarm wifi camera surveillance 360 degree Pan Tilt 4G cctv camera 3G with sim card slot
dianxiaobao_3
dianxiaobao_4
Reviews
There are no reviews yet.