Specifications of the Access Control Board:
A | Communication | TCP IP |
B | Software support data base | SQL |
C | Description | Control 4 door,entry&Exit by card&keypad or exit by hit button |
D | Power Supply | 12VDC; 4-7A |
E | Power Consumption of Circuit Board | Less than 100mA |
F | Input Format of Reader | Wiegand 26/34 bit (All card reader with compatible protocol, such as Motorola , HID, EM , Mifare one etc) |
G | Quantity of Readers | 4 |
H | Door Controlled | 4 |
I | Door opening time extending setting | 1-600 Seconds(adjustable) |
J | Max q ‘ ty of controller | Unlimited |
Technical details:
I | Operation Temperature | -40°-70° |
II | Operation Humidity | 10-90 % RH ,No Condensation |
III | Q ‘ ty of users | 20,000 Users |
IV | Q ‘ ty of Event | Buffers(offline) 100,000 Event Buffers |
V | Power interruption | protection measure High Speed Memory, Records never lose |
VI | Max Distance | from Reader to Controller 100M (suggestion distance 80m) |
VII | Max Distance | between Controllers Depand on network range |
VIII | Collocations | PCB board, case, power, power line, serial port communication line, software, manual, certificate, key(2pcs), carton |
VX | Alarm functions | Alarm for long time door open, ilegal break in, intimidate |
X | Fire and alarm linkage | If no connection with the expansion board,,only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm |
Reviews
There are no reviews yet.