32
$11,259.68 
 Subtotal :$11,259.68
CheckoutNote: Can support English, Spanish, French language.
DELIVERY POLICY:
1-3pcs +0usd = china post shipping for free   
 1pcs + 19usd = DHL shipping (EMS fedex optional)  
 2pcs + 24usd = DHL shipping (EMS fedex optional)  
 3pcs + 29usd = DHL shipping (EMS fedex optional)
 4pcs or more = FREE DHL shipping (EMS UPS Fedex optional)
Incase anything i can help you with , pls feel free to contact our servicer, wish you happy shopping here!
Features:
-1/3” 4Megapixel progressive scan Aptina CMOS
-H.265&H.264&MJPEG dual-stream encoding
-Max 20fps4M(2592× 1520)
-DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
-Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
-2.8mm ~12mm varifocal motorized lens
-Max. IR LEDs Length 80m
-IP66, PoE
| Model | DH-IPC-HFW4431R-Z | ||
| Camera | |||
| Image Sensor | 1/3” 4Megapixel progressive scan Aptina CMOS | ||
| Effective Pixels | 2592(H)x1520(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| Min. Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| S/N Ratio | More than 50dB | ||
| Video Output | 1 port | ||
| Camera Features | |||
| Max. IR LEDs Length | 80m | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / DWDR | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 2.8~12mm | ||
| Max Aperture | F1.4 | ||
| Focus Control | Auto Focus in IE web | ||
| Angle of View | H: 92°~28° | ||
| Lens Type | Motorized/ Auto Iris(DC) | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.265/H.264/MJPEG | ||
| Resolution | 4MP(2592×1520)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
| Frame Rate | Main Stream | 4MP(1~20fps)/1080P/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.265: 32K ~ 4156Kbps | ||
| Audio | |||
| Compression | N/A | ||
| Interface | N/A | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| Compatibility | ONVIF,PSIA,CGI | ||
| Max. User Access | 20users | ||
| Smart Phone | iPhone, iPad, Android | ||
| Auxiliary Interface | |||
| Memory Slot | N/A | ||
| RS485 | N/A | ||
| Alarm | N/A | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V, PoE(802.3af) | ||
| Power Consumption | Max 8.5W ( Motorized lens: +2W) | ||
| Working Environment | -30°C~+60°C,Less than 95%RH | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | N/A | ||
| Dimensions | 212.8mm ×72mm× 80mm | ||
| Weight | 0.8(0.8kg with packaging) | ||
Not include junction box, you can click the picture to buy our PFA135
1. We accept Alipay , Western Union ,Paypal ..All major credit cards are accepted through secure ESCROW .
2. Payment must be made within 3 days of order .
3. The price you paid does not include the customs tax . We wil declare the value of customs clearance according
to your requirements . And marked as gift .Otherwise the buyer needs to pay the tax of your could ,which is policy .
1. Global shipping .(Not include APO/FPO)
2. Order processed timely after the payment verified by Aliexpress .
3. We only ship to confirmed ordered address . your order address must match your shipping address .
4. Service transit time is provided by the carried and excludes weekend and holidays .Transit may vary , particularly
during the holiday season .
5. If you have not received your shipment within 30 days from payment ,please contact us . We wil track the
shipment and get back to you as soon as possible with a reply . Our goal is customers satifaction
6. Delivery time :
1. You have 7 days to contact us and 30 days to return from the date that was received . If this item is in your
possession more than 7 days , it is considered to be used and WE WILL NOT ISSUE YOU A REFUND OR REPLACEMENT .
There are NO EXCEPTIONS ! The return shipping cost is born by both seller and buyer in half .
2. All return items MUST BE in the original package and you MUST PROVIDE us with the shipping tracking
number , specific reason for the return item .
1. We provide 1-year limited warranty .
2. If you receive a defective item , please inform us within 3 days of delivery , all items , accessories and
package should returned if asking refund .
3. The pictures in the link you see are all taken from really products , but they may very slightly from really
products due to factors such as cameras used ,environment light and even computers etc .
4. Hope you have a happy purchasing experience , thank you !
We maintain high standards of excellence and strive for 100% customer satisfaction !
If you are not satisfied with our items , please feel free to contact used in time before you leave negative feedback
or open dispute on Aliexpress . Because we can help you and give you a good solution , thank you for your kind support !
| Alarm Action | FTP Photo,Email Photo  | 
|---|---|
| Special Features | Waterproof / Weatherproof  | 
| Network Interface | RJ-45 10/100Mb Ethernet Slot  | 
| Style | Bullet Camera  | 
| Connectivity | IP/Network Wired  | 
| Sensor Brand | SONY  | 
| Type | IP Camera  | 
| Installation | Embedded  | 
| Wall Bracket | Ceiling  | 
| Audio Output | 1CH BNC  | 
| Minimum Illumination(Lux) | 0. 045Lux/F2.1(Color), 0Lux/F2.1(IR on)  | 
| Color | White  | 
| Model Number | IPC-HFW4431R-Z  | 
| High Definition | 1080P(Full-HD)  | 
| Technology | Infrared  | 
| IR Distance(m) | 80M  | 
| Dimensions (L x W x D)(mm) | dia70mmby165mm  | 
| Supported Mobile Systems | Android,Symbian,Windows Mobile  | 
| Power Supply | With POE  | 
| is_customized | Yes  | 
| Video Compression Format | MJPEG,H.264  | 
| Supported Operating Systems | Windows 7,Windows Vista,Windows 98,Mac os,Windows 8,Windows XP  | 
| Power Consumption(W) | 4.7W  | 
| Brand Name | dahua  | 
| Power Supply(V) | DC12V, PoE (802.3af)  | 
| Sensor | CMOS  | 
| Lens (mm) | Other  | 
Reviews
There are no reviews yet.