13
$5,059.87 
 Subtotal :$5,059.87
CheckoutOwlCat Hi3516C+SONY IMX323 PTZ IP Camera Wireless WiFi Security CCTV Camera Full HD 1080P 2.8-12mm 4XZoom P2P Night Vision Onvif
Features:
Image Resolution: Full HD 1080P 2 Megapixels 1920×1080
Sensor: 1080P: Hi 3516C + SONY IMX222
Support WIFI
Support Micro SD Card Slot, max upto 128GB ( SD card is not include )
2.8-12mm 4X optical zoom auto focus lens
Pan Tilt rotation, horizontal:300 & vertical:60
Waterproof IP66 for both Indoor & Outdoor Environment Use
Built in IR-CUT, 4pcs array infrared LEDs, 50m Night Vision
Support Onvif 2.0
Support P2P, view & anywhere & anytime
Elegant outline and easy installation
Provide Android & iPhone OS APP (APP name” CamHi” ) and professional CMS PC client software
Remote recording / playback from your PC hard disk or SD Card
Motion Detection Support.
Specifications:
Camera  | Operating system  | Embedded Linux OS  | 
Processor  | HI3516C  | |
Sensor  | 1/2.8″ sony222 low lux CMOS digital image sensor  | |
Lens interface type  | M12  | |
Lens  | 2.8-12mm 4X zoom auto focus lens  | |
View angle  | 89.9°-26.2°  | |
Min.illumination  | 0.05 Lux / 0 Lux(IR on)  | |
Day&Night mode  | Auto IR-CUT  | |
Night vision distance  | 4pcs array IR LEDs. IR irradiation distance 50m  | |
Video  | Video compression standard  | H.264 Main Profile/H.264 Baseline  | 
Video streaming  | Three streaming  | |
Video resolution  | First stream: 1080P(1920×1080), 720P(1280×720), Q720P(640×352) Second stream: Q720P(640×352), QQ720P(320×176) Third stream: QQ720P(320×176) JPEG stream(Monitoring for mobile phones): Q720P(640×352), QQ720P(320×176)  | |
Video code rate  | 32 to 8192Kbps. supports constant bitrate/variable bitrate  | |
Video frame rate  | 25fps Real Time  | |
Image settings  | Brightness, saturation, contrast, Sharpness, Exposure, flip, mirror  | |
Image enhancement  | Backlight compensation, Automatic white balance, Digital WDR, 3D digital noise reduction  | |
Storage  | Micro SD Card  | Support max 128G Micro sd card slot (Card is not include)  | 
Audio  | Audio compression standard  | G.726/G.711  | 
Audio code rate  | Rate adaptive  | |
Function  | Motion detecting  | can set 4 independent detection region (1-100 sensitivity can be set)  | 
Alarm linkage  | Alarm send pictures to the specified mailbox, alarm upload pictures and videos to the FTP server, alarm write pictures and videos to Micro SD card, alarm message push  | |
Privacy mask  | maximum support 4 users to simultaneously browse  | |
OSD  | support camera name, date and time information superimposed  | |
User management  | Supports user and rights management  | |
Simultaneous viewers  | Maximum support 4 users to simultaneously browse  | |
Network protocol  | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc.  | |
Connection protocol  | Support ONVIF 2.0 (backward compatible)  | |
Wireless  | Wireless standards  | IEEE802.11b. 802.11g. 802.11n Draft  | 
Frequency range  | 2.4 GHz to 2.4835 GHz  | |
Wireless Security  | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS  | |
Transmission rate  | 11b: 11Mbps.11g :54Mbps.11n :135Mbps  | |
PTZ  | Rotation angle  | Horizon: 0°to 300. Vertical: 0° to 60°  | 
Horizontal speed  | 12/S  | |
Vertical speed  | 12/S  | |
Preset  | Support 8 preset points  | |
Interface  | Power interface  | 1 5.5mm power interface  | 
Ethernet  | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface  | |
General specification  | Power supply  | DC 12V 2A  | 
power  | Day: 3W. Night: 8W  | |
Operating temperature  | -20 to +60  | |
Operating humidity  | 10% to 95%  | |
Waterproof level  | IP66  | |
Material  | Aluminum  | |
Installation  | Rack mounting  | |
Size(W×D×H)(mm)  | ||
Weight(kg)  | 1.2kg  | |
Accessories  | 1*1.5M Power supply. 1*CD. 1bag*Screws. 1*antenna. 1*manual  | |
Package Size(W×D×H)(mm)  | 204*184*133  | |
Package Weight(kg)  | 1.5kg  | 
Package comes with below list in this photo:
| Sensor | CMOS  | 
|---|---|
| Day&Night mode | Auto IR-CUT  | 
| Sensor Brand | SONY  | 
| Style | Bullet Camera  | 
| IR Distance(m) | 50m  | 
| Power Supply(V) | DC 12V  | 
| Audio Output | Other  | 
| Lens (mm) | Other  | 
| Processor + Sensor | HI3516C + 1/2.8" sony 323  | 
| Infrared LEDs | 4pcs array infrared LEDs  | 
| Network Interface | Wi-Fi/802.11/b/g  | 
| WIFI | Support Wireless WIFI  | 
| Pan tilt rotation | horizontal 300 & vertical 60  | 
| Waterproof | Support IP66 Outdoor  | 
| Connection protocol | Support ONVIF 2.0  | 
| Motion Detection | Support  | 
| Night vision distance | 4pcs array IR LEDs. IR irradiation distance 50m  | 
| Type | IP Camera  | 
| Installation | Embedded  | 
| Brand Name | OwlCat  | 
| Supported Mobile Systems | Android  | 
| Storage | Support Micro SD Card max upto 128GB( card  | 
| Supported Operating Systems | Windows 7,Windows Vista,Windows 98,Windows 8,Windows XP  | 
| Minimum Illumination(Lux) | 0.05 Lux / 0 Lux (IR on)  | 
| Wall Bracket | Side  | 
| is_customized | Yes  | 
| Dimensions (L x W x D)(mm) | 240mmx95mmx190mm  | 
| Video Compression Format | H.264  | 
| Alarm Action | Email Photo  | 
| Power Consumption(W) | 5W  | 
| Technology | Pan / Tilt / Zoom  | 
| High Definition | 1080P(Full-HD)  | 
| Viewing Angle (Degree) | 85°  | 
| Special Features | Waterproof / Weatherproof  | 
| Model Number | B87W  | 
| Connectivity | IP/Network Wireless  | 
| Color | White  | 
| Power Supply | Normal  | 
Reviews
There are no reviews yet.