Establish USA warehouse and Russian warehouse (Order give me message check stock)
NIGHT VIDEO DEMO: https://youtu.be/QVoa4mHVGto (Youtube Select HD Player)
Suppor IPAD /Phone View IOS / Android APP
APP Video Demo Search Download “Secureye”
Optional POE Blue Iris CCTV Camera 2017 New 20X/30X Optical Zoom IR 150M/200M High Speed Dome Full HD1080P Auto Tracking PTZ IP Camera Support IVM*-4200 Software and HIK NVR
Support hik IVMS 42** Software Login
Support Internet Explore Login
Specifications
1080P 2MP IP IR PTZ Camera
1. 20X/30X optical zoom 16x digital zoom
2. 150m IR range /200m
3. WDR/ DNR(2D&3D)
4. 1/2.8”CMOS
Feature
High Quality 2 megapixel 20x/30x Speed Dome Panasonic outdoor security cam
1/2.8”Exmor CMOS Sensor ,WDR,DNR(2D &3D)
20x /30x optical zoom 16X digital zoom
2MP high resolution
150m /200mIR Range,IP66 Rating
Specification
Model | YC-HD785R-20X/YC-HD785R-30X |
Image Sensor | 1/2.8″ Exmor CMOS |
Effective Pixels | 1920(H)x1080(V) |
Minimum Illumination | Color: 0.5Lux F1.6, B/W: 0.02Lux F1.6 |
White Balance | Auto / Manual / One Touch WB / ATW |
Min. Illumination | Color: 0.05Lux (F1.6, AGC ON), B/W: 0.005Lux (F1.6, AGC On); 0 Lux with IR |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto/Manual |
S/N Ratio | >50dB |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Shutter Speed | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Focus Mode | Auto/Semiautomatic/Manual |
Enhancement | Smart Defog: on/off |
Focal Length | 4.5 ~ 94mm 20X , Digital Zoom 16X/// 4.5-133mm,30X Digital Zoom 16X |
Zoom Speed | Approx 2.7s(Optical Wide-Tele) |
Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
Min. Working Distance | 10 ~ 1,500mm (Wide-Tele) |
Aperture Range | F1.6 ~ F3.5 |
IR Distance | 150M /200M |
Day& Night | ICR |
Auto Focus | Auto / Semi-automatic / Manual |
Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Frame Rate | 50Hz:25fps( 1920×1080P),25fps((1280×720P) 60Hz:30fps( 1920×1080P),30fps((1280×720P) |
Image Compression | H.264 |
Audio Compression | NO |
Protocols | TCP/IP, HTTP, DHCP, DNS, RTP/RTCP, RTSP |
No. of Users | Up to 6 user |
Dual Stream | Support |
User/Host Level | 3 Levels: Administrator, Camera control, Live view online |
Protocols | IPv4.HTTP, UPnP, DNS, DDNS, RTSP, TCP/IP, UDP, DHCP |
Simultaneous Live View | Up to 10 |
Streams | Two Streams +Mobile phone stream |
Mini Memory Card Port | Support 16G/32G/64G |
User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only |
Application programming | Open-ended API, support Onvif |
Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Client software | Support PC software,NVR |
Web Browser | IE 7, IE 8, IE 9 |
Auto tracking | Support |
Security Measures | User authentication (ID and PW), host authentication (MAC address) |
Pan Range | 360° endless |
Pan Speed | High Speed: 0.01° ~ 200° /s |
Tilt Range | -5° ~ 92° (auto flip ) |
Tilt Speed | High Speed: 0.01° ~ 120° /s |
Pan preset speed | High Speed: 340° /s |
Number of Preset | 255 |
Pattern | 4 patterns, with the recording time not less than 10 min per pattern |
3D Position | Yes |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Working Temperature/ Humidity | -40°C ~ 75°C (-22° F ~ 149° F), 90% or less |
Protection Level | IP66 with TVS 4000V lightning protection, surge protection and voltage transient protection |
Power Supply | DC12V±10% |
Power Consumption | 50W MAX |
Color / Material | White / Aluminum |
Net Weight(approx.) | 6.0Kg (7.0Ibs) |
IVMS 42** Software Login
Reviews
There are no reviews yet.